| Ranking Fide 1 - 11 Total 47 Page 1/5 |
| Code Fide | Surname Name | Title | Country | ELO | Games | Born | Flag | | 10100130 | Aderito, Pedro | m | ANG | 2320 | 0 | 1976 |
| | 10100520 | Simoes, Joao | | ANG | 2272 | 0 | 1981 |
| | 10100253 | Domingos, Catarino | | ANG | 2261 | 0 | 1977 |
| | 10100156 | Campos, Eugenio | m | ANG | 2259 | 0 | | i
| | 10100571 | Agostinho, Tito Andre Quiela | | ANG | 2234 | 0 | 1978 |
| | 10100326 | Pascoal, Eduardo A | | ANG | 2224 | 0 | 1980 |
| | 10100180 | Agnelo, Amorin | m | ANG | 2216 | 0 | 1977 |
| | 10100105 | Ramos, Aristotle | f | ANG | 2215 | 0 | |
| | 10100431 | Oliveira, Luciano | | ANG | 2211 | 0 | 1981 |
| | 10100040 | Mateus, Manuel | m | ANG | 2210 | 0 | | i
|
How to write your resume You can also create your Spanish curriculum vitae
diseño pagina web Online 2005-2010
|