| Ranking Fide 1 - 11 Total 1885 Page 1/189 |
| Code Fide | Surname Name | Title | Country | ELO | Games | Born | Flag | | 2101246 | Leitao, Rafael | g | BRA | 2640 | 11 | 1979 |
| | 2100789 | Vescovi, Giovanni | g | BRA | 2604 | 11 | 1978 |
| | 2107139 | Fier, Alexandr | g | BRA | 2603 | 33 | 1988 |
| | 2100029 | Milos, Gilberto | g | BRA | 2597 | 0 | 1963 | i
| | 2100010 | Mecking, Henrique | g | BRA | 2589 | 11 | 1952 |
| | 2100045 | Lima, Darcy | g | BRA | 2509 | 6 | 1962 |
| | 2100819 | Martinez, Carlos Alejandro | m | BRA | 2508 | 0 | 1955 |
| | 2106981 | El Debs, Felipe de Cresce | g | BRA | 2497 | 19 | 1985 |
| | 2108356 | Diamant, Andre | g | BRA | 2494 | 13 | 1990 |
| | 2105446 | Di Berardino, Diego Rafael | m | BRA | 2490 | 11 | 1987 |
|
How to write your resume You can also create your Spanish curriculum vitae
diseño pagina web Online 2005-2010
|