| Ranking Fide 1 - 11 Total 1664 Page 1/167 |
| Code Fide | Surname Name | Title | Country | ELO | Games | Born | Flag | | 1400355 | Nielsen, Peter Heine | g | DEN | 2693 | 0 | 1973 |
| | 1400010 | Hansen, Curt | g | DEN | 2619 | 0 | 1964 | i
| | 1400037 | Hansen, Lars Bo | g | DEN | 2572 | 3 | 1968 |
| | 1400266 | Hansen, Sune Berg | g | DEN | 2572 | 9 | 1971 |
| | 1405853 | Palo, Davor | g | DEN | 2551 | 0 | 1985 | i
| | 1406000 | Rasmussen, Allan Stig | g | DEN | 2531 | 9 | 1983 |
| | 1401815 | Aagaard, Jacob | g | DEN | 2522 | 8 | 1973 |
| | 1400070 | Schandorff, Lars | g | DEN | 2494 | 0 | 1965 |
| | 1407767 | Glud, Jakob Vang | m | DEN | 2487 | 9 | 1988 |
| | 1402340 | Pedersen, Nicolai Vesterbaek | m | DEN | 2460 | 0 | 1977 |
|
How to write your resume You can also create your Spanish curriculum vitae
diseño pagina web Online 2005-2010
|