| Ranking Fide 1 - 11 Total 1640 Page 1/164 |
| Code Fide | Surname Name | Title | Country | ELO | Games | Born | Flag | | 400041 | Adams, Michael | g | ENG | 2724 | 17 | 1971 |
| | 404853 | McShane, Luke J | g | ENG | 2691 | 8 | 1984 |
| | 400025 | Short, Nigel D | g | ENG | 2677 | 15 | 1965 |
| | 400173 | Sadler, Matthew D | g | ENG | 2660 | 3 | 1974 |
| | 409561 | Jones, Gawain C B | g | ENG | 2653 | 27 | 1987 |
| | 400076 | Hodgson, Julian M | g | ENG | 2609 | 0 | 1963 | i
| | 410608 | Howell, David W L | g | ENG | 2603 | 13 | 1990 |
| | 400017 | Nunn, John D M | g | ENG | 2602 | 0 | 1955 | i
| | 403989 | Pert, Nicholas | g | ENG | 2546 | 15 | 1981 |
| | 411477 | Gordon, Stephen J | g | ENG | 2535 | 0 | 1986 |
|
How to write your resume You can also create your Spanish curriculum vitae
diseño pagina web Online 2005-2010
|